<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking back at the Linz Marathon 2008</title>
	<atom:link href="http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 09:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: CRIScom travel experience flow - The personal website of Christoph Potzinger &#187; Blog Archive &#187; Graz Marathon 2008</title>
		<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/comment-page-1/#comment-10140</link>
		<dc:creator>CRIScom travel experience flow - The personal website of Christoph Potzinger &#187; Blog Archive &#187; Graz Marathon 2008</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.criscom.at/?p=72#comment-10140</guid>
		<description>[...] of fact that was my improvement within 12 month - from 3:16:50 hrs in Vienna in April 2007 to 2:53:20 in Linz in April 2008. Still, it is not about the time you run, is it? Of course, you want to become faster [...]</description>
		<content:encoded><![CDATA[<p>[...] of fact that was my improvement within 12 month &#8211; from 3:16:50 hrs in Vienna in April 2007 to 2:53:20 in Linz in April 2008. Still, it is not about the time you run, is it? Of course, you want to become faster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/comment-page-1/#comment-8821</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.criscom.at/?p=72#comment-8821</guid>
		<description>Hi Chris!
I just read your fascinating reports about the linz marathon and want to pay my tribute to you and to this fantastic achievement.
Unbelievable for me to run 42.195 ks under 3 hrs but it shows what you are able to do if you do it consequently.
Congratulations again!
cu Patrick</description>
		<content:encoded><![CDATA[<p>Hi Chris!<br />
I just read your fascinating reports about the linz marathon and want to pay my tribute to you and to this fantastic achievement.<br />
Unbelievable for me to run 42.195 ks under 3 hrs but it shows what you are able to do if you do it consequently.<br />
Congratulations again!<br />
cu Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/comment-page-1/#comment-8814</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Thu, 17 Apr 2008 20:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.criscom.at/?p=72#comment-8814</guid>
		<description>Thanks Berni. I &quot;only&quot; did the running (which was hard enough, of course), but the marathon was a joint effort with many people contributing. Without them, this would not have been possible. And for me this is a good (and important) thing to know (and keep in mind).</description>
		<content:encoded><![CDATA[<p>Thanks Berni. I &#8220;only&#8221; did the running (which was hard enough, of course), but the marathon was a joint effort with many people contributing. Without them, this would not have been possible. And for me this is a good (and important) thing to know (and keep in mind).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: berni</title>
		<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/comment-page-1/#comment-8813</link>
		<dc:creator>berni</dc:creator>
		<pubDate>Thu, 17 Apr 2008 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.criscom.at/?p=72#comment-8813</guid>
		<description>hallo christoph!
gratuliere zu deiner tollen leistung, obwohl es keine überraschung für mich war, da ich weiß mit welcher konsequenz du deine ziele verfolgst. genau so aufregend wie deine läufe sind übrigens auch deine berichte - man läuft und zittert förmlich mit - ich bin schon beim lesen ins schwitzen gekommen ;-)</description>
		<content:encoded><![CDATA[<p>hallo christoph!<br />
gratuliere zu deiner tollen leistung, obwohl es keine überraschung für mich war, da ich weiß mit welcher konsequenz du deine ziele verfolgst. genau so aufregend wie deine läufe sind übrigens auch deine berichte &#8211; man läuft und zittert förmlich mit &#8211; ich bin schon beim lesen ins schwitzen gekommen <img src='http://www.criscom.at/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHRISTIAN</title>
		<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/comment-page-1/#comment-8807</link>
		<dc:creator>CHRISTIAN</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.criscom.at/?p=72#comment-8807</guid>
		<description>Hello Christoph
again,
PERFECT RACE!
Really a great Job.

see you 
Christian</description>
		<content:encoded><![CDATA[<p>Hello Christoph<br />
again,<br />
PERFECT RACE!<br />
Really a great Job.</p>
<p>see you<br />
Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin hackl</title>
		<link>http://www.criscom.at/2008/04/16/looking-back-at-the-linz-marathon-2008/comment-page-1/#comment-8801</link>
		<dc:creator>Martin hackl</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.criscom.at/?p=72#comment-8801</guid>
		<description>hi buddy,

congratulations from our side too. you did a fantastic race and it was a great pleasure for us supporting you to achieve this amazing time.

all the best and a quick recovery.

maria &amp; martin h.</description>
		<content:encoded><![CDATA[<p>hi buddy,</p>
<p>congratulations from our side too. you did a fantastic race and it was a great pleasure for us supporting you to achieve this amazing time.</p>
<p>all the best and a quick recovery.</p>
<p>maria &amp; martin h.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

